Safety Latch Kits DIN 15401/15402
- Replacement safety latch kits
- Suitable for DIN 15401/15402
PART NO | A | B | C | DØ | E | N | For Hook Number | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
DIN 15401 | DIN15402 | ||||||||
SLK-S0.8 | 35 | 65 | 20 | 5 | 3 | 18 | 0.8 | - | 0.07 |
SLK-S1.6/S2.5 | 35 | 75 | 23 | 6 | 3 | 20 | 1.6 & 2.5 | - | 0.09 |
SLK-S4 | 45 | 85 | 23 | 6 | 3 | 23 | 4 | 0.16 | |
SLK-S5D6 | 45 | 95 | 31 | 10 | 2 | 23 | 5 | 6 | 0.16 |
SLK-S6D8 | 56 | 105 | 33 | 10 | 3 | 27 | 6 | 8 | 0.22 |
SLK-S8D10 | 65 | 120 | 37 | 12 | 3 | 27 | 8 | 10 | 0.38 |
SLK-S10D12 | 70 | 130 | 37 | 12 | 3 | 27 | 10 | 12 | 0.41 |
SLK-S12D16 | 80 | 150 | 43 | 16 | 3 | 35 | 12 | 16 | 0.61 |
SLK-S16D20 | 92 | 170 | 47 | 16 | 4 | 35 | 16 | 20 | 1 |
SLK-S20D25 | 97 | 200 | 66 | 16 | 4 | 35 | 20 | 25 | 1.18 |
SLK-S25D32 | 105 | 215 | 68 | 16 | 4 | 50 | 25 | 32 | 1.37 |
SLK-S32D40 | 120 | 240 | 68 | 20 | 5 | 60 | 32 | 40 | 2.13 |
SLK-S40D50 | 135 | 280 | 58 | 20 | 5 | 60 | 40 | 50 | 2.46 |
# | 135 | 320 | 60 | 24 | 5 | 60 | 50 | 63 | 2.97 |
# | 125 | 350 | 58 | 24 | 5 | 60 | 63 | 80 | 3.17 |
# | 125 | 380 | 68 | 24 | 5 | 60 | 80 | 100 | 3.29 |
# | 145 | 430 | 73 | 24 | 5 | 60 | 100 | 125 | 4.02 |
# Denotes special order.
NOTE: S means “suitable for single hook” & D means “suitable for ramshorn hook”